Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
New York Knicks
|
31 | 1:48 | 4.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
31 | 1:48 | 4.3 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 5 | 3 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 4 | 4 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 10 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 3 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 2 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 10 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 2 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 4 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Charlie Tyra
|
31 |
Richie Guerin
|
31 |
Carl Braun
|
31 |
Willie Naulls
|
30 |
Kenny Sears
|
28 |
Johnny Green
|
26 |
Jack George
|
25 |
Mike Farmer
|
24 |
Jim Palmer
|
18 |
Ray Felix
|
11 |
Ron Sobie
|
9 |
Cal Ramsey
|
7 |
Brendan McCann
|
4 |
Top opponents
| Player | Games |
|---|---|
Gene Shue
|
7 |
Shellie McMillon
|
7 |
Bailey Howell
|
7 |
Archie Dees
|
7 |
Sam Jones
|
6 |
Win Wilfong
|
6 |
Jack Twyman
|
6 |
Bill Sharman
|
6 |
Frank Ramsey
|
6 |
Hub Reed
|
6 |
John Richter
|
6 |
Phil Rollins
|
6 |
Bill Russell
|
6 |
Med Park
|
6 |
Dave Piontek
|
6 |
Chuck Noble
|
6 |
Jim Loscutoff
|
6 |
K.C. Jones
|
6 |
Phil Jordon
|
6 |
Tom Heinsohn
|
6 |
Wayne Embry
|
6 |
Walter Dukes
|
6 |
Ed Conlin
|
6 |
Bob Cousy
|
6 |
Gary Alcorn
|
6 |