Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
|
New Jersey Nets
|
36 | 8:30 | 3.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
37 | 8:12 | 3.4 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:00 | 6 | 2 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 4 | 0 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:00 | 4 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:00 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:00 | 8 | 3 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:00 | 4 | 3 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:00 | 4 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 3 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:00 | 2 | 3 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Keith Lee
|
36 |
Roy Hinson
|
36 |
Lester Conner
|
36 |
Mike McGee
|
35 |
Chris Morris
|
34 |
Corey Gaines
|
32 |
Joe Barry Carroll
|
31 |
Buck Williams
|
28 |
Charles Shackleford
|
27 |
John Bagley
|
23 |
Dennis Hopson
|
22 |
Kevin Williams
|
10 |
Top opponents
| Player | Games |
|---|---|
John Williams
|
3 |
Derek Smith
|
3 |
Rod Strickland
|
3 |
Darrell Walker
|
3 |
Mark Jackson
|
3 |
Reggie Theus
|
3 |
Larry Krystkowiak
|
3 |
Scott Brooks
|
3 |
Doc Rivers
|
3 |
Kenny Walker
|
3 |
Spud Webb
|
3 |
Dominique Wilkins
|
3 |
Eddie Lee Wilkins
|
3 |
Gerald Wilkins
|
3 |
Trent Tucker
|
3 |
Brian Shaw
|
3 |
Fred Roberts
|
3 |
Robert Parish
|
3 |
Ed Pinckney
|
3 |
Charles Oakley
|
3 |
Johnny Newman
|
3 |
Jeff Malone
|
3 |
Moses Malone
|
3 |
Kevin McHale
|
3 |
Paul Mokeski
|
3 |