Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
CA Queluz
|
23 | 4:12 | 0.4 |
Galitos Basquetebol
|
12 | 23:00 | 5.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Portugal LBP
|
30 | 11:18 | 2.3 |
Taça Hugo dos Santos
|
5 | 7:00 | 1.6 |
Portuguese Basketball Cup
|
1 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:09 | 10 | 2 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:48 | 2 | 0 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:11 | 6 | 5 | 5 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:06 | 8 | 0 | 7 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:07 | 8 | 1 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:47 | 0 | 0 | 6 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:43 | 3 | 0 | 4 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:16 | 3 | 0 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:21 | 5 | 1 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:36 | 5 | 1 | 3 | 1 | 0 |
Top opponents
| Player | Games |
|---|---|
Goncalo Delgado
|
3 |
Joao Guerreiro
|
3 |
Diogo Da Costa Ventura
|
2 |
Ivan Pavicevic
|
2 |