Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Hapoel Eilat
|
27 | 28:12 | 12.8 |
Umana San Giobbe Chiusi
|
26 | 28:54 | 13.5 |
FMP Beograd
|
2 | 18:00 | 6.5 |
Le Portel
|
2 | 19:30 | 4.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Israeli National League Basketball
|
37 | 12:30 | 6.1 |
Serie A2
|
26 | 28:54 | 13.5 |
Israeli Basketball Super League
|
10 | 28:42 | 12.0 |
France Pro A
|
2 | 19:30 | 4.0 |
ABA League
|
2 | 18:00 | 6.5 |
|
National League Cup
|
1 | 10:00 | 2.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:40 | 3 | 0 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:14 | 2 | 1 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:54 | 28 | 5 | 7 | 4 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:02 | 18 | 2 | 8 | 4 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:52 | 11 | 7 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:19 | 9 | 4 | 11 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:21 | 15 | 4 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:52 | 14 | 2 | 10 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:06 | 9 | 4 | 5 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:19 | 10 | 3 | 11 | 4 | 0 |
Top teammates
| Player | Games |
|---|---|
Luca Possamai
|
26 |
Tzuf Ben Moshe
|
17 |
Ido Harel
|
17 |
Tomer Porat
|
17 |
Eliad Tal
|
17 |
Alon Druker
|
17 |
Niv Avidan
|
11 |
Eric Griffin
|
10 |
Antonius Cleveland
|
10 |
Amit Gershon
|
10 |
Miron Ruina
|
10 |
Terran Petteway
|
9 |
Mangok Mathiang
|
9 |
Marco Ceron
|
9 |
Top opponents
| Player | Games |
|---|---|
Russ Smith
|
3 |
Antonio Iannuzzi
|
3 |
Tyler Cain
|
3 |
Anthony Hickey
|
3 |