Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Northern Kentucky Norse
|
38 | 15:18 | 3.2 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NCAA Women
|
38 | 15:18 | 3.2 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:00 | 2 | 2 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:00 | 5 | 4 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:00 | 0 | 0 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 0 | 0 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:00 | 2 | 1 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:00 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:00 | 0 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:00 | 0 | 5 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Abby Wolterman
|
38 |
Kamora Morgan
|
38 |
Mya Meredith
|
36 |
Noelle Hubert
|
36 |
Jaci Jones
|
28 |
Halle Idowu
|
27 |
Gabby Razzano
|
27 |
Mia Jordan
|
10 |
Taysha Rushton
|
10 |
Karina Bystry
|
10 |
Maddie Moody
|
10 |
Kylee Hunt
|
10 |
Jamaya Thomas
|
9 |
Alma Rashelbach
|
6 |
Sam Lindhorst
|
5 |
Caroline Eaglin
|
4 |
Top opponents
| Player | Games |
|---|---|
Jenna Guyer
|
3 |
Madison Royal-Davis
|
3 |
Maddy Skorupski
|
3 |
Kamy Peppler
|
3 |
Alexa Hocevar
|
3 |
Logan Lewis
|
2 |
Alejandra Mastral-Lejarraga
|
2 |
Kacee Baumhower
|
2 |
Katie Burton
|
2 |
Cassie Schiltz
|
2 |
Jasmine Kondrakiewicz
|
2 |
Callie Genke
|
2 |
Bailey Butler
|
2 |
Aaliyah McQueen
|
2 |
Haley Thierry
|
2 |
Katie Davidson
|
2 |
Jewel Watkins
|
2 |
Natalie McNeal
|
2 |
Mya Murray
|
2 |
Macy Smith
|
2 |
Faith Burch
|
2 |