Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Grambling State Tigers
|
27 | 15:36 | 4.0 |
West Georgia Wolves
|
27 | 17:24 | 6.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NCAA Women
|
52 | 16:48 | 5.2 |
|
Womens National Invitation Tournament
|
2 | 8:30 | 3.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:00 | 9 | 4 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:00 | 3 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 6 | 2 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:00 | 4 | 3 | 0 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:00 | 11 | 2 | 1 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:00 | 9 | 1 | 0 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 2 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:00 | 20 | 7 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:00 | 2 | 2 | 0 | 0 | 1 |
Top teammates
| Player | Games |
|---|---|
Arianna Mosley
|
22 |
Kaci Chairs
|
21 |
Tiana Gardner
|
19 |
Hannah Hicks
|
19 |
Kahia Warmsley
|
18 |
Zayla Tinner
|
18 |
Douthshine Prien
|
17 |
Leah Morrow
|
1 |
Phylicia Allen
|
1 |
Top opponents
| Player | Games |
|---|---|
Ivet Subirats
|
3 |
Cordasia Harris
|
3 |
Anala Nelson
|
3 |
Nariyah Simmons
|
3 |
La'Nya Foster
|
3 |
Anaja Hall
|
3 |
Justina Graham
|
3 |
Abby Cater
|
3 |
Anovia Sheals
|
3 |
Sa'Mya Wyatt
|
3 |
Kinley Fisher
|
2 |
Dakiyah Sanders
|
2 |
Randrea Wright
|
2 |
Khamari Mitchell Steen
|
2 |
Chloe Fleming
|
2 |
Raven White
|
2 |
Tionna Lidge
|
2 |
Aleighyah Fontenot
|
2 |
Sky Castro
|
2 |
Tyginae Wright
|
2 |
Nia McCalphia
|
2 |