Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Al Arabi Doha
|
37 | 20:48 | 7.3 |
Qatar
|
2 | 24:00 | 9.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
|
Qatari Basketball League
|
30 | 19:12 | 6.3 |
|
Emir Cup
|
6 | 28:18 | 12.0 |
Int. Friendly Games
|
2 | 24:00 | 9.5 |
|
Super Cup
|
1 | 25:00 | 10.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:05 | 3 | 1 | 2 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:51 | 7 | 7 | 6 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:22 | 17 | 6 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:18 | 9 | 4 | 2 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 38:48 | 16 | 8 | 6 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:28 | 12 | 4 | 3 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Elmedin Kikanovic
|
36 |
Andrew Harrison
|
6 |
Victor Rudd
|
6 |
Jeremy Tyler
|
3 |
Dee Bost
|
3 |
Top opponents
| Player | Games |
|---|---|
Skyler Flatten
|
6 |
Dee Bost
|
5 |
Justin Wright-Foreman
|
5 |