Arena
Yubileyny Sports Palace
City
Saint Petersburg
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Zenit St. Petersburg |
21 | 28 | 12 | 20 | 81 |
UNICS Kazan |
16 | 18 | 23 | 20 | 77 |
Lead Tracker
17
Biggest Lead
2
8-0
Biggest Run
11-0
31:48
Time Leading
4:40
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 5 | 2/8 | 1/3 | 0/0 | 6 | 6 | 1 | 2 | 3 | |
| 30 | 20 | 8/9 | 3/3 | 1/1 | 1 | 2 | 1 | 0 | 3 | |
| 27 | 8 | 3/10 | 2/7 | 0/0 | 1 | 2 | 1 | 0 | 2 | |
| 27 | 6 | 2/7 | 1/3 | 1/2 | 1 | 4 | 3 | 1 | 2 | |
| 19 | 6 | 2/6 | 0/0 | 2/3 | 4 | 0 | 1 | 0 | 3 | |
17
|
23 | 15 | 3/7 | 1/2 | 8/9 | 1 | 4 | 1 | 0 | 4 |
99
|
21 | 15 | 6/6 | 1/1 | 2/3 | 6 | 1 | 1 | 0 | 2 |
| 10 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 6 | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
34 | 8 | 2/10 | 2/6 | 2/4 | 1 | 4 | 1 | 0 | 1 |
| 32 | 20 | 9/12 | 2/4 | 0/0 | 5 | 0 | 1 | 0 | 3 | |
| 30 | 8 | 3/8 | 1/3 | 1/2 | 5 | 4 | 0 | 0 | 2 | |
| 28 | 8 | 2/4 | 1/2 | 3/4 | 6 | 0 | 1 | 0 | 5 | |
| 17 | 7 | 3/4 | 1/1 | 0/0 | 2 | 0 | 3 | 0 | 1 | |
| 25 | 14 | 4/8 | 0/1 | 6/6 | 6 | 4 | 0 | 0 | 4 | |
95
|
16 | 7 | 2/5 | 1/4 | 2/2 | 0 | 5 | 0 | 1 | 0 |
| 10 | 3 | 1/3 | 1/2 | 0/0 | 1 | 2 | 0 | 1 | 2 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |