Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
William & Mary Tribe |
10 | 14 | 18 | 16 | 58 |
Richmond Spiders |
17 | 27 | 14 | 26 | 84 |
Lead Tracker
0
Biggest Lead
26
9-0
Biggest Run
13-0
0:00
Time Leading
39:20
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24 | 9/29 | 5/18 | 1/2 | 1 | 0 | 3 | 1 | 4 | |
| 33 | 8 | 3/14 | 2/10 | 0/0 | 5 | 4 | 2 | 0 | 2 | |
| 32 | 2 | 1/5 | 0/4 | 0/0 | 6 | 6 | 1 | 0 | 1 | |
10
|
26 | 6 | 3/5 | 0/1 | 0/0 | 4 | 1 | 1 | 0 | 4 |
21
|
23 | 10 | 4/7 | 0/0 | 2/2 | 6 | 1 | 0 | 0 | 4 |
| 16 | 0 | 0/5 | 0/3 | 0/0 | 0 | 2 | 0 | 0 | 1 | |
12
|
15 | 8 | 2/3 | 0/0 | 4/4 | 5 | 0 | 0 | 2 | 2 |
|
8 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 2 |
|
7 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 8/13 | 0/2 | 9/10 | 12 | 8 | 0 | 1 | 1 | |
14
|
35 | 10 | 4/6 | 2/2 | 0/0 | 6 | 0 | 0 | 0 | 0 |
| 33 | 19 | 7/11 | 3/6 | 2/2 | 2 | 2 | 1 | 1 | 2 | |
| 23 | 8 | 3/6 | 2/2 | 0/0 | 6 | 2 | 2 | 0 | 0 | |
| 21 | 9 | 4/9 | 0/2 | 1/1 | 4 | 0 | 1 | 0 | 2 | |
| 14 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 2 | |
21
|
8 | 7 | 3/3 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1/3 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 3 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | |
12
|
4 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 |
24
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |