Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Waverley Falcons |
9 | 21 | 20 | 19 | 69 |
Kilsyth Cobras |
18 | 20 | 14 | 19 | 71 |
Lead Tracker
6
Biggest Lead
12
12-0
Biggest Run
7-0
4:34
Time Leading
31:40
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
38 | 11 | 4/13 | 3/9 | 0/0 | 7 | 3 | 2 | 1 | 3 |
1
|
35 | 24 | 8/19 | 5/10 | 3/3 | 5 | 4 | 1 | 1 | 1 |
|
34 | 5 | 1/9 | 1/6 | 2/4 | 4 | 1 | 1 | 1 | 4 |
|
33 | 7 | 3/6 | 1/2 | 0/0 | 6 | 4 | 1 | 0 | 1 |
|
24 | 11 | 4/5 | 0/0 | 3/4 | 10 | 3 | 2 | 0 | 4 |
35
|
19 | 11 | 3/10 | 1/1 | 4/4 | 3 | 0 | 1 | 1 | 1 |
|
9 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 |
|
6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 26 | 8/17 | 1/2 | 9/10 | 21 | 4 | 3 | 0 | 1 | |
14
|
36 | 19 | 8/16 | 2/5 | 1/2 | 3 | 0 | 1 | 0 | 3 |
7
|
32 | 12 | 6/16 | 0/1 | 0/0 | 5 | 2 | 1 | 0 | 3 |
|
29 | 0 | 0/3 | 0/0 | 0/0 | 1 | 4 | 0 | 0 | 3 |
|
28 | 4 | 2/5 | 0/0 | 0/2 | 4 | 0 | 0 | 0 | 1 |
6
|
27 | 8 | 4/11 | 0/4 | 0/2 | 4 | 5 | 0 | 0 | 3 |
|
9 | 2 | 1/3 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 2 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
1
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |