Arena
Capital One Arena
City
Washington, D.C.
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Washington Wizards |
33 | 38 | 28 | 29 | 128 |
Los Angeles Lakers |
23 | 28 | 25 | 34 | 110 |
Lead Tracker
27
Biggest Lead
2
14-0
Biggest Run
8-0
45:54
Time Leading
0:26
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 11 | 4/7 | 1/2 | 2/2 | 4 | 5 | 3 | 0 | 2 | |
| 42 | 40 | 16/27 | 4/8 | 4/6 | 6 | 14 | 3 | 2 | 3 | |
| 39 | 25 | 10/24 | 4/9 | 1/1 | 12 | 3 | 0 | 0 | 0 | |
32
|
33 | 20 | 8/15 | 4/6 | 0/1 | 7 | 1 | 0 | 1 | 1 |
| 28 | 8 | 4/8 | 0/0 | 0/0 | 11 | 2 | 1 | 2 | 1 | |
| 22 | 20 | 10/15 | 0/2 | 0/0 | 5 | 4 | 3 | 0 | 2 | |
| 15 | 0 | 0/4 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 2 | |
| 11 | 4 | 2/4 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
15
|
2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
52
|
2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 10 | 4/11 | 2/7 | 0/0 | 5 | 4 | 3 | 2 | 1 | |
23
|
32 | 13 | 5/16 | 0/2 | 3/6 | 6 | 3 | 0 | 1 | 0 |
| 29 | 20 | 9/15 | 0/4 | 2/2 | 6 | 3 | 1 | 1 | 4 | |
| 21 | 4 | 2/10 | 0/5 | 0/0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | 2 | 1/3 | 0/0 | 0/0 | 7 | 0 | 2 | 1 | 0 | |
| 28 | 5 | 2/6 | 0/3 | 1/1 | 3 | 1 | 2 | 0 | 0 | |
| 27 | 25 | 9/12 | 4/6 | 3/3 | 6 | 5 | 1 | 0 | 1 | |
| 23 | 12 | 4/8 | 3/6 | 1/4 | 4 | 5 | 1 | 0 | 4 | |
| 17 | 12 | 5/7 | 2/3 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
40
|
7 | 4 | 2/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 |
17
|
4 | 3 | 1/1 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 |