26/02/1998 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Wizards 25253129 110
Golden State Warriors 25172718 87

Team stats

Washington Wizards
Golden State Warriors
43/89 (0%)
Field goals
34/81 (0%)
37/69 (0%)
2 pointers
30/70 (0%)
6/20 (0%)
3 pointers
4/11 (0%)
18/24 (0%)
Free throws
15/24 (0%)
45
Rebounds
38
25
Assists
20
10
Steals
10
6
Blocks
3
18
Turnovers
20
Player MINPTSFG3PFTREBASTSTLBLKPF
39 24 8/21 4/12 4/5 5 2 2 0 3
38 15 6/15 1/3 2/3 2 2 2 2 4
36 26 11/21 1/3 3/3 8 3 2 2 4
36 20 8/14 0/0 4/7 8 13 2 1 3
25 2 1/2 0/0 0/0 11 2 0 0 0
21 8 3/4 0/0 2/2 3 1 2 1 2
20 4 2/4 0/0 0/0 4 1 0 0 1
18 5 2/5 0/2 1/2 2 1 0 0 3
5 2 1/1 0/0 0/0 2 0 0 0 0
3 4 1/2 0/0 2/2 0 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
40 18 7/18 0/1 4/7 6 6 3 0 1
32 16 7/13 0/0 2/4 6 0 1 0 2
32 17 6/13 2/4 3/4 5 1 3 2 3
30 6 3/5 0/0 0/0 6 2 0 1 5
24 3 1/6 0/0 1/1 5 8 1 0 4
23 0 0/4 0/0 0/0 1 1 0 0 0
20 4 1/5 1/3 1/2 5 2 1 0 2
18 6 3/3 0/0 0/0 2 0 0 0 2
15 10 3/10 1/3 3/4 1 0 1 0 2
4 7 3/3 0/0 1/2 1 0 0 0 1
Brandon Williams
4 0 0/1 0/0 0/0 0 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0