12/03/1983 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Bullets 14282024 86
Philadelphia 76ers 22222526 95

Team stats

Washington Bullets
Philadelphia 76ers
33/84 (0%)
Field goals
35/87 (0%)
30/74 (0%)
2 pointers
35/87 (0%)
3/10 (0%)
3 pointers
0/0 (0%)
17/27 (0%)
Free throws
25/31 (0%)
43
Rebounds
49
21
Assists
16
9
Steals
13
5
Blocks
5
20
Turnovers
16
Player MINPTSFG3PFTREBASTSTLBLKPF
42 21 5/16 3/6 8/9 1 7 1 0 4
40 16 7/18 0/1 2/5 10 4 1 2 5
38 17 7/14 0/0 3/4 11 0 1 3 4
32 16 7/13 0/0 2/6 8 4 1 0 6
19 4 2/7 0/0 0/1 5 0 1 0 3
20 2 0/5 0/2 2/2 1 4 1 0 3
17 8 4/7 0/1 0/0 5 0 2 0 0
16 0 0/2 0/0 0/0 1 2 1 0 3
4 2 1/2 0/0 0/0 1 0 0 0 1
3 0 0/0 0/0 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
35 20 8/19 0/0 4/4 4 0 2 2 4
35 15 3/12 0/0 9/12 10 1 2 1 2
31 12 4/6 0/0 4/4 4 7 3 0 3
29 15 6/18 0/0 3/3 1 2 1 0 3
22 2 1/2 0/0 0/0 6 2 1 0 3
28 12 6/10 0/0 0/0 8 2 1 0 2
24 9 3/8 0/0 3/4 6 0 0 1 4
Bobby Jones
23 6 2/7 0/0 2/4 9 2 2 1 2
8 4 2/4 0/0 0/0 0 0 1 0 1
5 0 0/1 0/0 0/0 1 0 0 0 0