21/01/1984 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Bullets 24251926 94
Philadelphia 76ers 21262221 90

Team stats

Washington Bullets
Philadelphia 76ers
31/75 (0%)
Field goals
37/82 (0%)
30/72 (0%)
2 pointers
37/80 (0%)
1/3 (0%)
3 pointers
0/2 (0%)
31/43 (0%)
Free throws
16/20 (0%)
37
Rebounds
41
18
Assists
13
8
Steals
6
2
Blocks
7
18
Turnovers
22
Player MINPTSFG3PFTREBASTSTLBLKPF
40 37 10/15 0/0 17/20 8 3 4 0 5
37 2 1/12 0/0 0/2 6 2 1 1 1
34 18 6/10 0/0 6/9 11 0 0 1 5
32 4 1/7 0/0 2/2 0 6 1 0 1
31 14 4/11 1/3 5/6 2 2 2 0 3
28 11 5/8 0/0 1/2 2 3 0 0 5
21 4 2/6 0/0 0/0 6 0 0 0 6
11 4 2/4 0/0 0/0 2 1 0 0 0
5 0 0/2 0/0 0/0 0 1 0 0 0
1 0 0/0 0/0 0/2 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
36 25 9/19 0/0 7/7 15 1 1 2 5
34 19 7/16 0/0 5/8 9 1 3 1 2
34 16 7/12 0/1 2/2 0 4 2 1 4
26 12 5/13 0/1 2/3 1 2 0 0 5
14 0 0/1 0/0 0/0 5 0 0 1 2
30 6 3/6 0/0 0/0 2 1 0 0 2
24 6 3/4 0/0 0/0 3 1 0 1 4
18 4 2/4 0/0 0/0 2 0 0 0 6
Bobby Jones
18 0 0/5 0/0 0/0 3 2 0 1 3
6 2 1/2 0/0 0/0 1 1 0 0 1