24/04/1985 · 05:00 NBA · Round of 16

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Bullets 28323028 118
Philadelphia 76ers 35201332 100

Team stats

Washington Bullets
Philadelphia 76ers
45/82 (0%)
Field goals
39/94 (0%)
44/77 (0%)
2 pointers
38/90 (0%)
1/5 (0%)
3 pointers
1/4 (0%)
27/34 (0%)
Free throws
21/28 (0%)
40
Rebounds
46
24
Assists
16
10
Steals
7
11
Blocks
6
15
Turnovers
21
Player MINPTSFG3PFTREBASTSTLBLKPF
42 28 11/20 1/5 5/5 2 3 2 1 0
39 25 11/15 0/0 3/3 7 5 0 2 4
29 21 9/16 0/0 3/4 7 2 3 1 3
29 6 3/8 0/0 0/0 2 3 0 0 6
10 0 0/5 0/0 0/2 3 3 0 0 0
Charles Jones
25 10 4/5 0/0 2/6 4 1 2 4 5
23 14 4/8 0/0 6/6 7 2 2 0 3
21 2 0/2 0/0 2/2 3 5 1 0 4
18 8 2/2 0/0 4/4 3 0 0 3 4
4 4 1/1 0/0 2/2 2 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
30 17 7/16 0/0 3/4 6 1 2 2 3
29 11 5/12 0/0 1/2 1 1 2 0 2
27 15 6/14 0/0 3/3 6 3 1 0 3
26 8 3/16 0/3 2/3 3 5 0 0 3
Bobby Jones
20 4 2/4 0/0 0/0 2 1 0 1 3
23 9 4/8 0/0 1/3 11 1 0 2 3
21 6 1/4 0/0 4/4 6 1 1 1 3
18 6 3/4 0/0 0/0 2 0 1 0 4
17 2 1/3 0/0 0/0 1 2 0 0 2
12 3 1/5 0/0 1/2 6 0 0 0 2
George Johnson
11 9 4/4 1/1 0/0 2 0 0 0 0
6 10 2/4 0/0 6/7 0 1 0 0 0