10/11/1976 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Bullets 22214132 116
New Orleans Jazz 22212535 103

Team stats

Washington Bullets
New Orleans Jazz
51/108 (0%)
Field goals
41/91 (0%)
51/108 (0%)
2 pointers
41/91 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
14/25 (0%)
Free throws
21/29 (0%)
60
Rebounds
56
23
Assists
17
0
Steals
0
0
Blocks
0
13
Turnovers
17
Player MINPTSFG3PFTREBASTSTLBLKPF
44 26 13/24 0/0 0/0 6 3 0 0 3
43 30 12/23 0/0 6/9 16 1 0 0 2
37 10 4/7 0/0 2/5 13 6 0 0 5
36 23 10/16 0/0 3/4 13 0 0 0 3
22 5 2/10 0/0 1/2 1 5 0 0 4
27 14 6/15 0/0 2/3 2 7 0 0 3
11 2 1/4 0/0 0/0 2 0 0 0 1
10 0 0/4 0/0 0/0 4 0 0 0 3
4 2 1/3 0/0 0/0 1 0 0 0 1
3 4 2/2 0/0 0/0 2 1 0 0 2
3 0 0/0 0/0 0/2 0 0 0 0 2
Player MINPTSFG3PFTREBASTSTLBLKPF
36 4 2/5 0/0 0/0 5 3 0 0 4
34 23 10/25 0/0 3/4 2 4 0 0 0
28 13 6/12 0/0 1/1 14 2 0 0 3
26 12 6/9 0/0 0/0 9 1 0 0 3
25 6 1/4 0/0 4/4 2 3 0 0 0
25 9 3/8 0/0 3/3 0 1 0 0 2
23 15 6/13 0/0 3/5 12 2 0 0 1
Nate Williams
18 7 3/8 0/0 1/3 4 0 0 0 3
12 4 1/2 0/0 2/2 3 1 0 0 0
10 10 3/3 0/0 4/7 4 0 0 0 2
3 0 0/2 0/0 0/0 1 0 0 0 0