26/03/1988 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Bullets 25331724 99
New Jersey Nets 24251821 88

Team stats

Washington Bullets
New Jersey Nets
35/65 (0%)
Field goals
37/89 (0%)
35/64 (0%)
2 pointers
36/84 (0%)
0/1 (0%)
3 pointers
1/5 (0%)
29/35 (0%)
Free throws
13/19 (0%)
37
Rebounds
34
26
Assists
15
8
Steals
7
10
Blocks
2
20
Turnovers
17
Player MINPTSFG3PFTREBASTSTLBLKPF
35 12 4/9 0/1 4/6 5 3 3 0 4
31 15 3/5 0/0 9/9 10 0 1 3 2
30 17 7/14 0/0 3/4 1 3 0 0 0
26 12 3/6 0/0 6/7 4 5 2 2 1
Charles Jones
19 2 0/0 0/0 2/2 5 1 1 1 2
24 10 4/7 0/0 2/4 3 0 0 0 2
22 4 2/6 0/0 0/0 2 8 0 0 2
21 14 7/11 0/0 0/0 0 3 0 0 2
17 0 0/1 0/0 0/0 4 2 0 4 1
11 11 5/5 0/0 1/1 3 1 1 0 3
4 2 0/1 0/0 2/2 0 0 0 0 2
Player MINPTSFG3PFTREBASTSTLBLKPF
41 16 8/24 0/0 0/0 6 2 1 1 5
39 22 7/10 0/0 8/14 11 0 1 1 5
39 16 7/16 0/1 2/2 6 2 0 0 3
28 10 4/7 0/0 2/2 4 2 3 0 4
26 6 3/7 0/0 0/0 0 0 1 0 1
18 11 5/10 0/0 1/1 3 2 0 0 1
15 0 0/2 0/1 0/0 3 0 0 0 3
13 0 0/2 0/1 0/0 0 0 0 0 2
Duane Washington
10 3 1/5 1/2 0/0 0 4 1 0 1
9 2 1/5 0/0 0/0 1 3 0 0 0
1 2 1/1 0/0 0/0 0 0 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 0