25/12/1981 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Bullets 33252829 115
Indiana Pacers 22192829 98

Team stats

Washington Bullets
Indiana Pacers
50/95 (0%)
Field goals
41/109 (0%)
50/93 (0%)
2 pointers
40/104 (0%)
0/2 (0%)
3 pointers
1/5 (0%)
15/20 (0%)
Free throws
15/21 (0%)
63
Rebounds
42
28
Assists
14
6
Steals
9
10
Blocks
8
18
Turnovers
7
Player MINPTSFG3PFTREBASTSTLBLKPF
43 24 11/19 0/1 2/2 13 5 2 0 2
39 26 11/17 0/0 4/8 16 2 1 4 5
35 17 7/11 0/0 3/3 4 6 2 0 1
29 19 8/11 0/0 3/3 10 1 1 4 2
19 0 0/2 0/0 0/0 3 7 0 0 2
29 13 6/13 0/0 1/1 1 5 0 0 2
19 11 5/8 0/0 1/1 13 0 0 0 2
17 5 2/9 0/0 1/2 2 2 0 0 3
9 0 0/2 0/0 0/0 1 0 0 0 1
1 0 0/3 0/1 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
35 19 9/14 0/0 1/1 5 0 0 0 0
34 14 6/17 0/0 2/2 2 4 2 0 3
33 3 1/7 1/3 0/0 4 4 1 0 1
26 11 4/10 0/0 3/4 7 0 0 0 3
23 4 1/12 0/0 2/2 2 0 0 0 5
25 10 5/13 0/1 0/1 6 1 1 0 1
23 8 4/8 0/0 0/1 5 1 3 0 2
16 17 6/12 0/1 5/6 3 0 2 0 0
13 6 2/10 0/0 2/2 3 3 0 0 0
George Johnson
12 6 3/6 0/0 0/2 5 1 0 0 2