28/11/1981 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Washington Bullets 24212421 90
Indiana Pacers 24231530 92

Team stats

Washington Bullets
Indiana Pacers
38/99 (0%)
Field goals
35/75 (0%)
38/98 (0%)
2 pointers
35/74 (0%)
0/1 (0%)
3 pointers
0/1 (0%)
14/21 (0%)
Free throws
22/29 (0%)
55
Rebounds
44
21
Assists
17
12
Steals
3
0
Blocks
9
14
Turnovers
19
Player MINPTSFG3PFTREBASTSTLBLKPF
36 21 9/21 0/0 3/6 14 2 0 0 4
32 8 3/16 0/0 2/2 10 4 4 0 2
31 10 4/9 0/0 2/2 5 2 0 0 5
31 6 3/7 0/0 0/0 7 1 0 0 1
20 4 2/9 0/0 0/0 1 2 0 0 2
29 15 6/11 0/0 3/5 13 2 0 0 3
28 16 7/13 0/1 2/4 1 1 0 0 4
20 8 3/10 0/0 2/2 3 3 0 0 3
11 2 1/2 0/0 0/0 1 4 0 0 0
2 0 0/1 0/0 0/0 0 0 0 0 2
Player MINPTSFG3PFTREBASTSTLBLKPF
36 24 9/15 0/0 6/6 3 6 1 0 1
32 3 1/1 0/0 1/4 5 1 0 2 5
30 18 7/14 0/0 4/5 7 1 0 0 4
30 15 7/12 0/0 1/1 9 1 0 4 3
30 4 2/7 0/1 0/0 2 2 0 0 0
17 9 3/9 0/0 3/4 6 1 1 1 1
17 5 1/5 0/0 3/3 7 3 0 1 2
15 5 1/3 0/0 3/4 1 0 1 0 0
11 4 2/2 0/0 0/0 0 0 0 0 1
George Johnson
11 2 1/4 0/0 0/0 4 0 0 0 1
8 3 1/1 0/0 1/2 0 1 0 1 0
3 0 0/2 0/0 0/0 0 1 0 0 1