Arena
PalaDozza
City
Bologna
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Virtus Bologna |
24 | 21 | 26 | 25 | 96 |
Maccabi Rishon |
18 | 22 | 19 | 18 | 77 |
Lead Tracker
20
Biggest Lead
3
10-0
Biggest Run
7-0
35:54
Time Leading
1:45
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 8/19 | 4/10 | 1/1 | 4 | 2 | 0 | 0 | 5 | |
| 29 | 15 | 6/9 | 3/6 | 0/0 | 3 | 4 | 2 | 0 | 2 | |
| 23 | 11 | 4/7 | 1/2 | 2/2 | 10 | 2 | 1 | 0 | 2 | |
| 20 | 7 | 1/3 | 0/0 | 5/8 | 5 | 5 | 1 | 0 | 2 | |
| 17 | 6 | 1/3 | 0/2 | 4/4 | 1 | 0 | 2 | 0 | 4 | |
| 24 | 11 | 4/11 | 3/8 | 0/0 | 3 | 4 | 0 | 0 | 2 | |
| 19 | 6 | 1/3 | 0/0 | 4/6 | 7 | 4 | 1 | 2 | 1 | |
| 17 | 10 | 3/7 | 2/5 | 2/2 | 4 | 2 | 0 | 0 | 3 | |
| 12 | 9 | 3/3 | 3/3 | 0/0 | 4 | 1 | 1 | 0 | 1 | |
16
|
6 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 17 | 6/16 | 3/10 | 2/2 | 5 | 0 | 0 | 0 | 1 | |
| 29 | 18 | 6/15 | 3/4 | 3/4 | 4 | 4 | 4 | 3 | 4 | |
| 26 | 14 | 5/13 | 0/2 | 4/7 | 6 | 3 | 1 | 0 | 2 | |
| 20 | 2 | 1/5 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 5 | |
| 18 | 3 | 0/2 | 0/0 | 3/4 | 4 | 1 | 0 | 0 | 1 | |
11
|
32 | 12 | 3/9 | 3/6 | 3/4 | 5 | 0 | 4 | 0 | 3 |
14
|
16 | 2 | 1/4 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 5 |
| 11 | 5 | 2/5 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 2 | |
| 8 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 1 | |
25
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
41
|
3 | 2 | 0/0 | 0/0 | 2/2 | 3 | 1 | 0 | 0 | 0 |