28/03/1996 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Vancouver Grizzlies 26251621 88
Denver Nuggets 23281823 92

Team stats

Vancouver Grizzlies
Denver Nuggets
35/85 (0%)
Field goals
33/80 (0%)
28/65 (0%)
2 pointers
29/74 (0%)
7/20 (0%)
3 pointers
4/6 (0%)
11/15 (0%)
Free throws
22/30 (0%)
40
Rebounds
47
27
Assists
19
7
Steals
6
8
Blocks
6
9
Turnovers
10
Player MINPTSFG3PFTREBASTSTLBLKPF
40 21 7/19 0/0 7/8 11 2 0 1 3
38 6 3/9 0/3 0/0 4 7 0 0 2
36 17 8/13 0/2 1/1 6 2 0 1 1
32 16 6/12 4/7 0/0 3 8 4 1 3
21 8 3/8 0/0 2/2 5 2 1 0 4
22 10 4/12 2/7 0/0 4 1 1 1 4
18 3 1/5 0/0 1/4 3 2 0 1 2
16 5 2/4 1/1 0/0 0 2 1 0 2
16 2 1/3 0/0 0/0 4 1 0 3 2
1 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
36 18 5/16 0/0 8/11 8 1 0 1 2
36 10 2/5 0/0 6/8 13 2 1 2 3
35 5 1/8 0/0 3/3 2 3 1 0 3
31 11 5/11 1/1 0/2 6 1 1 2 1
27 17 8/11 1/1 0/0 2 3 0 0 1
24 10 3/11 0/2 4/4 4 2 1 0 3
23 7 3/5 0/0 1/2 4 4 1 0 2
15 10 4/11 2/2 0/0 3 2 1 0 2
11 4 2/2 0/0 0/0 5 1 0 1 1
Reggie Williams
2 0 0/0 0/0 0/0 0 0 0 0 1