05/03/2024 · 17:00 Latvian-Estonian League

Quarter breakdown

Team Q1Q2Q3Q4 Total
Valmiera Glass VIA 19101517 61
Pärnu Sadam 188723 56
Player MINPTSFG3PFTREBASTSTLBLKPF
30 13 3/10 0/1 7/8 8 3 1 2 3
28 12 5/12 2/5 0/0 6 5 0 0 4
27 7 2/6 0/2 3/4 8 3 0 0 1
17 1 0/7 0/0 1/2 4 0 0 0 0
14 3 1/3 1/3 0/0 1 0 0 0 3
31 16 6/11 0/3 4/4 10 2 0 1 3
30 7 3/11 1/5 0/0 11 1 1 0 1
13 0 0/3 0/2 0/0 0 0 1 0 1
5 0 0/1 0/1 0/0 0 0 1 0 1
22
Armands Gailišs
5 2 1/3 0/0 0/0 3 1 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
36 5 1/9 0/2 3/6 5 12 3 0 3
29 13 5/16 2/9 1/1 1 1 1 0 1
23 12 5/11 2/4 0/0 6 0 0 2 4
22 2 1/4 0/2 0/0 2 1 0 0 2
22 8 3/9 0/3 2/3 6 1 0 0 2
23 0 0/0 0/0 0/0 8 2 0 0 2
20 2 0/3 0/2 2/2 3 1 0 0 5
17 14 5/9 3/4 1/2 3 0 0 1 0
8 0 0/3 0/1 0/0 0 0 1 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
11
Sten Egert Laub
0 0 0/0 0/0 0/0 0 0 0 0 0