Arena
Pabellon Municipal Fuente San Luis
City
Valencia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Valencia Basket |
19 | 19 | 23 | 21 | 82 |
Maccabi Tel Aviv |
18 | 15 | 25 | 27 | 85 |
Lead Tracker
13
Biggest Lead
10
10-0
Biggest Run
8-0
18:30
Time Leading
19:03
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 19 | 6/10 | 3/5 | 4/5 | 3 | 0 | 0 | 0 | 2 | |
| 26 | 4 | 2/6 | 0/2 | 0/1 | 2 | 0 | 0 | 0 | 2 | |
| 24 | 10 | 4/9 | 2/3 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 16 | 11 | 3/6 | 1/2 | 4/5 | 5 | 0 | 1 | 0 | 1 | |
30
|
4 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 |
| 29 | 10 | 4/11 | 2/6 | 0/0 | 5 | 9 | 0 | 0 | 2 | |
| 24 | 12 | 6/7 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | |
| 17 | 6 | 2/4 | 0/1 | 2/2 | 1 | 1 | 1 | 0 | 1 | |
| 17 | 2 | 0/2 | 0/1 | 2/2 | 1 | 4 | 1 | 0 | 1 | |
10
|
14 | 8 | 3/5 | 2/4 | 0/0 | 6 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 5 | 2/7 | 1/5 | 0/0 | 3 | 1 | 1 | 0 | 3 | |
| 28 | 11 | 5/11 | 1/4 | 0/0 | 7 | 4 | 2 | 0 | 2 | |
| 26 | 20 | 7/13 | 6/11 | 0/0 | 1 | 2 | 1 | 0 | 1 | |
| 26 | 12 | 5/11 | 0/1 | 2/2 | 9 | 3 | 1 | 0 | 2 | |
15
|
17 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 1 | 1 | 3 |
11
|
23 | 19 | 5/10 | 4/8 | 5/6 | 2 | 5 | 0 | 1 | 2 |
| 18 | 10 | 4/7 | 2/4 | 0/0 | 5 | 1 | 0 | 0 | 3 | |
| 14 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 14 | 4 | 2/5 | 0/1 | 0/0 | 4 | 1 | 1 | 0 | 3 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |