Arena
Pabellon Municipal Fuente San Luis
City
Valencia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Valencia Basket |
13 | 13 | 19 | 19 | 64 |
Barça Basket |
26 | 17 | 24 | 20 | 87 |
Lead Tracker
2
Biggest Lead
27
8-0
Biggest Run
8-0
0:15
Time Leading
39:01
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 3/8 | 0/3 | 2/2 | 8 | 2 | 3 | 1 | 2 | |
| 28 | 12 | 4/9 | 0/4 | 4/4 | 0 | 0 | 2 | 0 | 3 | |
| 19 | 4 | 2/4 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | 4 | 2/7 | 0/2 | 0/0 | 0 | 3 | 1 | 0 | 3 | |
| 11 | 4 | 2/5 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | |
| 27 | 6 | 2/8 | 0/2 | 2/2 | 5 | 2 | 3 | 0 | 1 | |
| 19 | 7 | 3/8 | 0/0 | 1/2 | 1 | 2 | 1 | 0 | 3 | |
| 16 | 5 | 2/6 | 1/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | 2 | 0/3 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 2 | |
| 13 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 1 | |
| 8 | 10 | 4/5 | 0/1 | 2/2 | 1 | 0 | 2 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 14 | 5/6 | 4/4 | 0/1 | 2 | 7 | 0 | 0 | 1 | |
21
|
23 | 12 | 4/6 | 4/6 | 0/0 | 2 | 1 | 1 | 0 | 2 |
| 21 | 13 | 5/9 | 3/7 | 0/0 | 5 | 4 | 0 | 2 | 3 | |
| 19 | 4 | 2/2 | 0/0 | 0/2 | 2 | 3 | 1 | 1 | 2 | |
| 17 | 11 | 3/4 | 3/4 | 2/2 | 3 | 4 | 0 | 0 | 2 | |
24
|
24 | 11 | 4/8 | 3/5 | 0/0 | 2 | 1 | 3 | 1 | 3 |
23
|
22 | 5 | 2/6 | 1/4 | 0/0 | 8 | 1 | 0 | 1 | 4 |
| 16 | 6 | 2/4 | 0/0 | 2/2 | 5 | 3 | 0 | 1 | 0 | |
| 16 | 6 | 1/2 | 0/0 | 4/6 | 1 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 1/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | |
46
|
5 | 3 | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 |