Arena
Delta Center
City
Salt Lake City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Utah Jazz |
28 | 31 | 23 | 31 | 113 |
New York Knicks |
28 | 29 | 29 | 18 | 104 |
Lead Tracker
11
Biggest Lead
12
10-0
Biggest Run
17-0
18:57
Time Leading
24:20
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 32 | 13/26 | 2/10 | 4/6 | 7 | 6 | 4 | 1 | 2 | |
| 32 | 20 | 6/14 | 2/7 | 6/6 | 4 | 1 | 0 | 0 | 4 | |
| 32 | 6 | 2/8 | 2/8 | 0/0 | 4 | 0 | 0 | 1 | 2 | |
11
|
30 | 18 | 5/17 | 2/10 | 6/6 | 3 | 7 | 0 | 1 | 4 |
| 28 | 7 | 3/5 | 0/0 | 1/2 | 14 | 0 | 0 | 3 | 4 | |
| 22 | 16 | 6/12 | 3/9 | 1/1 | 2 | 2 | 0 | 0 | 4 | |
| 20 | 4 | 2/6 | 0/1 | 0/0 | 5 | 1 | 2 | 0 | 0 | |
| 20 | 3 | 0/1 | 0/0 | 3/4 | 8 | 1 | 0 | 0 | 6 | |
| 17 | 7 | 2/4 | 1/3 | 2/2 | 2 | 1 | 0 | 0 | 0 | |
13
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 23 | 8/25 | 1/7 | 6/8 | 7 | 6 | 0 | 0 | 4 | |
| 38 | 30 | 10/20 | 2/5 | 8/12 | 6 | 5 | 1 | 0 | 2 | |
| 36 | 19 | 8/11 | 0/0 | 3/6 | 21 | 1 | 2 | 3 | 1 | |
| 31 | 16 | 5/12 | 4/8 | 2/2 | 4 | 1 | 2 | 0 | 5 | |
18
|
31 | 5 | 2/10 | 0/4 | 1/1 | 6 | 1 | 1 | 0 | 4 |
| 24 | 5 | 2/9 | 1/5 | 0/0 | 5 | 4 | 0 | 0 | 3 | |
21
|
15 | 6 | 1/4 | 0/2 | 4/4 | 2 | 0 | 1 | 0 | 1 |
| 12 | 0 | 0/1 | 0/0 | 0/2 | 3 | 0 | 1 | 0 | 3 | |
| 10 | 0 | 0/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 |