11/07/2023 · 02:00 NBA Summer League
Arena Cox Pavilion
City Las Vegas

Quarter breakdown

Team Q1Q2Q3Q4 Total
Utah Jazz 27242829 108
Minnesota Timberwolves 25252620 96

Lead Tracker

15
Biggest Lead
10
10-0
Biggest Run
11-0
25:01
Time Leading
11:33

Team stats

Utah Jazz
Minnesota Timberwolves
42/80 (53%)
Field goals
34/71 (48%)
26/36 (72%)
2 pointers
30/53 (57%)
16/44 (36%)
3 pointers
4/18 (22%)
8/12 (67%)
Free throws
24/33 (73%)
45
Rebounds
32
26
Assists
22
5
Steals
10
3
Blocks
6
18
Turnovers
13
Player MINPTSFG3PFTREBASTSTLBLKPF
30 26 9/15 5/10 3/7 3 7 2 0 2
29 11 5/11 1/6 0/0 12 7 0 0 4
23 14 6/12 1/5 1/1 8 2 1 1 4
22 8 3/10 2/7 0/0 6 0 0 1 2
21 13 5/7 1/3 2/2 2 4 1 0 4
25 26 10/14 4/5 2/2 4 3 0 1 1
20 2 1/4 0/2 0/0 2 2 1 0 0
19 6 2/5 2/5 0/0 5 0 0 0 3
6 0 0/1 0/1 0/0 1 1 0 0 1
3 2 1/2 0/0 0/0 2 0 0 0 1
3 0 0/0 0/0 0/0 0 0 0 0 2
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
31 20 7/15 2/4 4/5 5 2 3 0 4
29 19 8/18 0/3 3/4 6 2 0 2 1
29 17 6/13 0/3 5/7 2 7 2 0 3
17 6 2/5 0/1 2/2 4 0 0 0 0
17 1 0/4 0/2 1/2 3 1 1 1 3
21 7 2/2 0/0 3/5 2 6 4 0 1
19 11 3/5 0/0 5/7 5 2 0 2 1
17 5 2/6 0/3 1/1 2 1 0 0 0
9 8 3/3 2/2 0/0 2 0 0 0 1
5 0 0/1 0/0 0/0 1 0 0 0 1
5 2 1/1 0/0 0/0 0 1 0 1 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
22
Kok Yat
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0