Arena
Delta Center
City
Salt Lake City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Utah Jazz |
23 | 33 | 25 | 29 | 110 |
Golden State Warriors |
19 | 26 | 23 | 32 | 100 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 9/20 | 1/3 | 7/8 | 15 | 6 | 3 | 0 | 3 | |
10
|
34 | 15 | 6/16 | 3/8 | 0/2 | 2 | 7 | 0 | 0 | 1 |
| 31 | 15 | 7/15 | 0/0 | 1/2 | 4 | 2 | 2 | 3 | 1 | |
27
|
25 | 10 | 4/7 | 0/0 | 2/6 | 10 | 0 | 0 | 2 | 2 |
| 25 | 10 | 3/6 | 1/2 | 3/4 | 4 | 2 | 2 | 0 | 4 | |
| 24 | 3 | 1/5 | 1/5 | 0/0 | 2 | 1 | 1 | 0 | 1 | |
| 22 | 17 | 7/11 | 2/3 | 1/2 | 7 | 3 | 1 | 1 | 4 | |
| 22 | 9 | 3/7 | 1/4 | 2/2 | 1 | 0 | 1 | 0 | 3 | |
| 19 | 5 | 2/7 | 0/0 | 1/2 | 10 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
22
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
40
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 32 | 10/22 | 5/11 | 7/9 | 7 | 6 | 3 | 0 | 1 | |
| 31 | 12 | 5/10 | 0/3 | 2/2 | 2 | 0 | 0 | 0 | 2 | |
| 25 | 7 | 3/6 | 0/0 | 1/2 | 3 | 3 | 0 | 1 | 1 | |
| 24 | 7 | 2/6 | 0/2 | 3/4 | 5 | 1 | 2 | 1 | 4 | |
| 23 | 4 | 2/3 | 0/0 | 0/0 | 4 | 4 | 0 | 0 | 3 | |
| 21 | 6 | 2/7 | 0/3 | 2/4 | 3 | 3 | 2 | 0 | 1 | |
| 20 | 4 | 2/6 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 2 | |
| 19 | 6 | 3/7 | 0/0 | 0/0 | 5 | 3 | 0 | 0 | 1 | |
| 17 | 5 | 1/7 | 0/1 | 3/4 | 8 | 0 | 0 | 0 | 1 | |
| 13 | 15 | 6/8 | 3/4 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | 2 | 1/4 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
25
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |