01/02/1995 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Utah Jazz 35283432 129
Denver Nuggets 13262623 88

Team stats

Utah Jazz
Denver Nuggets
51/85 (0%)
Field goals
26/74 (0%)
49/81 (0%)
2 pointers
22/62 (0%)
2/4 (0%)
3 pointers
4/12 (0%)
25/33 (0%)
Free throws
32/44 (0%)
51
Rebounds
29
41
Assists
17
4
Steals
2
3
Blocks
6
11
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
34 19 7/11 0/1 5/6 8 2 1 0 3
30 30 13/19 0/0 4/9 14 5 0 0 3
29 18 7/10 2/2 2/3 2 4 1 0 4
26 12 4/6 0/0 4/5 1 16 0 2 1
14 2 1/1 0/0 0/0 5 1 0 0 2
24 18 7/11 0/0 4/4 8 1 1 0 3
22 2 1/4 0/0 0/0 1 6 0 0 1
19 10 3/3 0/0 4/4 2 4 1 1 1
15 12 5/7 0/0 2/2 3 1 0 0 4
15 4 2/7 0/1 0/0 1 0 0 0 4
12 2 1/6 0/0 0/0 6 1 0 0 4
Player MINPTSFG3PFTREBASTSTLBLKPF
30 4 2/7 0/0 0/0 4 1 0 0 3
28 4 1/5 0/2 2/2 6 2 0 2 2
26 9 3/13 0/1 3/3 0 2 0 0 5
24 16 4/8 1/1 7/7 2 3 1 1 2
22 9 2/5 0/0 5/7 7 0 0 1 3
23 12 2/7 1/1 7/8 0 0 0 1 1
22 4 2/9 0/3 0/2 0 5 0 0 3
Reggie Williams
21 12 4/7 2/3 2/4 1 1 0 0 3
16 10 3/6 0/1 4/4 3 0 1 0 5
16 4 2/6 0/0 0/1 3 0 0 1 1
12 4 1/1 0/0 2/6 3 3 0 0 5