Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Universitet-Ugra Surgut |
26 | 21 | 21 | 24 | 92 |
BC Novosibirsk |
17 | 23 | 22 | 7 | 69 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11
|
31 | 17 | 7/23 | 2/8 | 1/2 | 3 | 5 | 1 | 0 | 4 |
|
29 | 22 | 10/11 | 2/3 | 0/1 | 2 | 1 | 2 | 1 | 1 |
|
26 | 6 | 3/3 | 0/0 | 0/0 | 7 | 0 | 1 | 1 | 3 |
|
25 | 11 | 3/5 | 2/4 | 3/4 | 3 | 1 | 1 | 1 | 3 |
|
14 | 5 | 1/6 | 1/4 | 2/2 | 3 | 0 | 0 | 0 | 3 |
7
|
32 | 23 | 9/15 | 3/6 | 2/2 | 4 | 1 | 2 | 0 | 4 |
|
19 | 3 | 1/4 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 1 |
|
10 | 0 | 0/1 | 0/0 | 0/0 | 4 | 4 | 0 | 0 | 4 |
|
8 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 5 |
|
6 | 5 | 2/3 | 0/1 | 1/1 | 2 | 0 | 0 | 0 | 2 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
27 | 8 | 3/8 | 1/3 | 1/2 | 6 | 2 | 2 | 0 | 4 |
|
26 | 9 | 4/11 | 1/5 | 0/0 | 3 | 4 | 0 | 0 | 0 |
|
25 | 5 | 2/4 | 0/0 | 1/7 | 6 | 0 | 0 | 2 | 1 |
|
22 | 5 | 1/2 | 1/2 | 2/2 | 4 | 0 | 0 | 0 | 3 |
|
17 | 2 | 1/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 |
10
|
33 | 12 | 4/12 | 0/3 | 4/7 | 2 | 0 | 2 | 0 | 1 |
| 25 | 17 | 6/9 | 2/3 | 3/5 | 10 | 0 | 2 | 1 | 2 | |
|
22 | 11 | 3/8 | 1/2 | 4/6 | 3 | 4 | 1 | 0 | 0 |
|
2 | 0 | 0/0 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |