Arena
Palacio de Deportes José María Martín Carpena
City
Málaga
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Unicaja |
15 | 31 | 20 | 20 | 86 |
Surne Bilbao Basket |
18 | 16 | 23 | 11 | 68 |
Lead Tracker
20
Biggest Lead
6
14-0
Biggest Run
7-0
28:51
Time Leading
8:57
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
27
|
23 | 9 | 4/8 | 1/3 | 0/0 | 3 | 6 | 1 | 0 | 3 |
| 20 | 11 | 5/8 | 1/2 | 0/2 | 1 | 0 | 1 | 0 | 2 | |
| 20 | 17 | 5/7 | 1/1 | 6/7 | 4 | 0 | 0 | 0 | 4 | |
| 16 | 7 | 2/4 | 1/2 | 2/2 | 0 | 5 | 2 | 0 | 3 | |
| 12 | 6 | 2/5 | 0/2 | 2/2 | 3 | 0 | 0 | 0 | 2 | |
| 20 | 7 | 3/6 | 1/1 | 0/0 | 5 | 4 | 0 | 0 | 3 | |
| 18 | 6 | 2/2 | 1/1 | 1/2 | 1 | 2 | 0 | 0 | 0 | |
| 16 | 6 | 2/4 | 1/1 | 1/2 | 3 | 2 | 0 | 0 | 2 | |
| 15 | 2 | 1/4 | 0/2 | 0/0 | 7 | 4 | 1 | 0 | 0 | |
| 14 | 4 | 1/2 | 0/1 | 2/3 | 1 | 0 | 1 | 0 | 1 | |
| 13 | 2 | 1/6 | 0/2 | 0/0 | 1 | 2 | 1 | 0 | 2 | |
| 13 | 9 | 4/5 | 0/0 | 1/2 | 6 | 1 | 0 | 0 | 3 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10 | 4/4 | 0/0 | 2/4 | 7 | 3 | 0 | 2 | 2 | |
| 22 | 4 | 2/5 | 0/2 | 0/2 | 4 | 2 | 2 | 0 | 2 | |
| 21 | 13 | 5/7 | 3/4 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
| 21 | 4 | 1/5 | 0/4 | 2/2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | 14 | 4/10 | 2/6 | 4/4 | 1 | 2 | 3 | 1 | 1 | |
| 20 | 2 | 1/3 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 3 | |
| 20 | 5 | 1/7 | 0/2 | 3/4 | 3 | 2 | 2 | 0 | 2 | |
| 18 | 8 | 3/9 | 1/4 | 1/2 | 0 | 1 | 0 | 0 | 5 | |
| 17 | 6 | 1/3 | 0/0 | 4/6 | 1 | 0 | 1 | 0 | 3 | |
20
|
13 | 2 | 0/1 | 0/0 | 2/4 | 2 | 1 | 0 | 0 | 2 |
22
|
5 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |