Arena
Palacio de Deportes José María Martín Carpena
City
Málaga
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Unicaja |
16 | 16 | 28 | 31 | 91 |
Surne Bilbao Basket |
22 | 18 | 19 | 16 | 75 |
Lead Tracker
18
Biggest Lead
13
12-0
Biggest Run
11-0
10:01
Time Leading
29:15
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 | 2/9 | 1/5 | 1/2 | 3 | 1 | 0 | 1 | 1 | |
| 25 | 13 | 5/8 | 3/4 | 0/0 | 3 | 3 | 1 | 0 | 2 | |
| 23 | 14 | 4/8 | 3/5 | 3/3 | 2 | 1 | 0 | 0 | 2 | |
10
|
21 | 12 | 6/10 | 0/0 | 0/1 | 10 | 4 | 0 | 1 | 4 |
| 20 | 5 | 2/4 | 0/0 | 1/1 | 3 | 0 | 1 | 2 | 2 | |
| 19 | 11 | 4/5 | 1/1 | 2/2 | 4 | 1 | 0 | 0 | 2 | |
13
|
15 | 9 | 4/7 | 1/2 | 0/0 | 1 | 4 | 0 | 0 | 1 |
| 14 | 16 | 7/9 | 2/3 | 0/0 | 2 | 1 | 1 | 0 | 1 | |
| 14 | 2 | 1/5 | 0/4 | 0/0 | 2 | 0 | 0 | 1 | 4 | |
| 12 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | 3 | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 7 | 3/10 | 1/5 | 0/0 | 2 | 5 | 0 | 0 | 3 | |
| 25 | 12 | 5/13 | 2/6 | 0/0 | 1 | 1 | 0 | 0 | 5 | |
| 24 | 15 | 5/6 | 2/3 | 3/3 | 5 | 0 | 1 | 0 | 0 | |
| 23 | 5 | 2/8 | 0/0 | 1/2 | 4 | 0 | 3 | 0 | 3 | |
| 22 | 21 | 9/12 | 0/0 | 3/6 | 11 | 1 | 2 | 0 | 1 | |
| 18 | 0 | 0/2 | 0/2 | 0/0 | 0 | 4 | 0 | 0 | 4 | |
44
|
18 | 1 | 0/3 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 2 |
| 17 | 12 | 5/9 | 1/4 | 1/2 | 4 | 1 | 0 | 0 | 2 | |
| 14 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
5
|
13 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |