Arena
Palacio de Deportes José María Martín Carpena
City
Málaga
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Unicaja |
23 | 23 | 24 | 25 | 95 |
Bàsquet Girona |
18 | 21 | 18 | 14 | 71 |
Lead Tracker
24
Biggest Lead
2
16-0
Biggest Run
7-0
36:23
Time Leading
3:15
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 13 | 5/7 | 0/0 | 3/5 | 10 | 0 | 0 | 2 | 1 | |
| 24 | 11 | 4/8 | 3/6 | 0/0 | 2 | 4 | 2 | 0 | 3 | |
27
|
22 | 14 | 4/9 | 2/6 | 4/6 | 2 | 5 | 1 | 1 | 1 |
| 18 | 7 | 1/4 | 0/1 | 5/6 | 7 | 1 | 0 | 0 | 2 | |
| 17 | 3 | 1/5 | 1/4 | 0/0 | 3 | 1 | 0 | 1 | 1 | |
| 22 | 18 | 6/9 | 4/4 | 2/4 | 7 | 1 | 0 | 0 | 1 | |
| 20 | 4 | 2/5 | 0/2 | 0/0 | 1 | 2 | 1 | 0 | 3 | |
| 19 | 9 | 4/4 | 1/1 | 0/0 | 3 | 4 | 1 | 0 | 0 | |
| 13 | 8 | 3/4 | 1/1 | 1/2 | 2 | 1 | 0 | 0 | 4 | |
| 13 | 8 | 2/6 | 0/0 | 4/4 | 3 | 1 | 1 | 0 | 4 | |
| 6 | 0 | 0/4 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 12 | 3/13 | 2/8 | 4/6 | 4 | 0 | 1 | 0 | 2 | |
| 26 | 11 | 4/11 | 3/7 | 0/0 | 4 | 6 | 2 | 0 | 0 | |
| 24 | 6 | 0/3 | 0/1 | 6/8 | 2 | 3 | 1 | 0 | 3 | |
| 24 | 10 | 3/7 | 2/5 | 2/2 | 0 | 3 | 1 | 0 | 3 | |
| 20 | 6 | 3/7 | 0/1 | 0/0 | 8 | 0 | 2 | 0 | 3 | |
| 19 | 8 | 2/5 | 0/3 | 4/4 | 5 | 1 | 1 | 0 | 1 | |
| 18 | 12 | 4/8 | 2/5 | 2/2 | 3 | 0 | 1 | 0 | 2 | |
| 17 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 4 | |
10
|
15 | 3 | 1/6 | 1/5 | 0/0 | 1 | 1 | 1 | 1 | 1 |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
25
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |