Quarter breakdown

Team Q1Q2Q3Q4 Total
Ukraine 14211628 79
Iceland 18152019 72

Lead Tracker

10
Biggest Lead
7
8-0
Biggest Run
7-0
11:26
Time Leading
21:02

Team stats

Ukraine
Iceland
26/72 (36%)
Field goals
22/72 (31%)
18/43 (42%)
2 pointers
19/53 (36%)
8/29 (28%)
3 pointers
3/19 (16%)
19/24 (79%)
Free throws
25/29 (86%)
46
Rebounds
46
Player MINPTSFG3PFTREBASTSTLBLKPF
29 16 5/13 3/7 3/3 4 2 0 2 2
26 6 3/6 0/2 0/0 10 3 0 2 4
23 6 2/7 0/0 2/4 10 1 0 1 3
17 8 2/9 0/1 4/4 2 4 0 0 2
7 2 1/3 0/1 0/0 2 0 0 0 0
28 10 4/14 2/7 0/0 5 6 1 0 4
26 13 4/8 2/6 3/3 2 2 4 0 2
18 2 1/4 0/3 0/0 3 0 0 0 1
17 13 3/5 0/0 7/10 6 0 1 2 4
9 3 1/2 1/2 0/0 0 0 0 0 0
35
Artem Kovaliov
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
35 24 7/11 0/1 10/11 13 1 1 1 2
34 10 3/14 1/2 3/3 8 2 1 0 3
30 7 1/4 0/1 5/5 8 4 1 0 3
28 14 6/16 1/6 1/4 8 2 0 0 2
28 6 1/11 0/5 4/4 2 2 3 0 3
14 2 1/5 0/2 0/0 1 2 0 0 2
12 4 2/5 0/0 0/0 2 0 1 0 2
13
Hörður Axel Vilhjálmsson
11 2 0/1 0/0 2/2 3 2 0 0 2
9 3 1/4 1/2 0/0 0 0 0 0 0