Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Tulane Green Wave |
37 | 48 | 85 |
Uab Blazers |
38 | 30 | 68 |
Lead Tracker
22
Biggest Lead
4
11-0
Biggest Run
8-0
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 24 | 9/12 | 6/8 | 0/0 | 3 | 1 | 2 | 1 | 1 | |
| 39 | 20 | 8/10 | 3/4 | 1/2 | 3 | 5 | 0 | 0 | 2 | |
| 36 | 11 | 5/13 | 1/4 | 0/0 | 5 | 11 | 3 | 0 | 1 | |
| 34 | 13 | 5/13 | 2/8 | 1/2 | 5 | 1 | 1 | 3 | 0 | |
| 32 | 10 | 5/11 | 0/1 | 0/0 | 7 | 4 | 1 | 3 | 3 | |
| 8 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 1 | |
| 6 | 5 | 2/2 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
21
|
4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
13
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
34
|
1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 10/17 | 3/8 | 2/4 | 2 | 1 | 1 | 0 | 2 | |
| 34 | 13 | 3/5 | 1/2 | 6/6 | 5 | 1 | 0 | 3 | 1 | |
12
|
30 | 3 | 1/4 | 1/4 | 0/0 | 4 | 2 | 0 | 1 | 0 |
| 26 | 6 | 3/11 | 0/0 | 0/2 | 7 | 1 | 0 | 1 | 1 | |
| 22 | 14 | 5/7 | 4/5 | 0/0 | 2 | 4 | 0 | 0 | 0 | |
| 17 | 0 | 0/4 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 3 | |
| 16 | 3 | 1/4 | 1/3 | 0/0 | 1 | 1 | 0 | 2 | 0 | |
| 15 | 2 | 1/4 | 0/1 | 0/0 | 3 | 0 | 0 | 1 | 1 | |
|
3 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 |