24/01/2026 · 04:55 B.League

Quarter breakdown

Team Q1Q2Q3Q4 Total
Toyama Grouses 19201422 75
Sunrockers Shibuya 19222116 78

Lead Tracker

8
Biggest Lead
8
12-0
Biggest Run
7-0
11:38
Time Leading
8:29

Team stats

Toyama Grouses
Sunrockers Shibuya
16/39 (41%)
Field goals
17/42 (40%)
13/28 (46%)
2 pointers
10/23 (43%)
3/11 (27%)
3 pointers
7/19 (36%)
10/14 (71%)
Free throws
8/12 (66%)
25
Rebounds
25
5
Assists
14
5
Steals
5
1
Blocks
3
8
Turnovers
7
Player MINPTSFG3PFTREBASTSTLBLKPF
21 9 4/6 0/1 1/2 3 1 1 0 1
17 20 7/14 2/4 4/5 4 1 1 0 1
16 0 0/2 0/1 0/0 2 1 1 0 2
16 6 2/6 0/0 2/4 5 0 0 0 2
9 2 0/2 0/1 2/2 3 1 0 0 2
12 2 1/1 0/0 0/0 2 1 0 0 1
7
Kazuki Miyamoto
11 3 1/3 1/3 0/0 1 0 0 0 2
10 2 1/5 0/1 0/0 0 0 2 1 1
5 0 0/0 0/0 0/0 0 0 0 0 0
2 0 0/0 0/0 0/0 1 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
21 8 3/6 1/3 1/2 8 3 1 2 0
21 11 4/8 3/5 0/0 1 3 1 0 3
19 5 1/5 0/1 3/4 4 1 0 0 1
14 3 1/5 1/4 0/0 2 4 1 0 2
11 9 4/5 0/0 1/2 2 2 0 0 3
13 10 3/8 2/4 2/2 1 1 2 0 3
9 2 1/2 0/0 0/0 3 0 0 1 0
7 1 0/2 0/1 1/2 0 0 0 0 0
4 0 0/1 0/1 0/0 1 0 0 0 1
2 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
77
Kouei Omori
0 0 0/0 0/0 0/0 0 0 0 0 0