Arena
Scotiabank Arena
City
Toronto
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Toronto Raptors |
28 | 27 | 31 | 28 | 114 |
Washington Wizards |
23 | 36 | 26 | 21 | 106 |
Lead Tracker
12
Biggest Lead
5
12-0
Biggest Run
13-0
33:18
Time Leading
10:57
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 11 | 4/9 | 1/4 | 2/2 | 3 | 9 | 2 | 0 | 5 | |
| 35 | 17 | 6/17 | 2/5 | 3/4 | 2 | 6 | 0 | 0 | 1 | |
| 33 | 23 | 8/11 | 3/4 | 4/4 | 12 | 1 | 0 | 2 | 3 | |
| 23 | 9 | 4/6 | 0/0 | 1/2 | 9 | 2 | 0 | 1 | 1 | |
| 22 | 12 | 5/9 | 2/4 | 0/0 | 2 | 1 | 0 | 1 | 1 | |
55
|
25 | 18 | 7/10 | 3/4 | 1/2 | 1 | 4 | 3 | 1 | 2 |
| 19 | 12 | 4/8 | 4/7 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | 9 | 2/5 | 1/2 | 4/4 | 5 | 1 | 0 | 0 | 2 | |
42
|
15 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 2 |
| 9 | 1 | 0/0 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 19 | 8/17 | 2/6 | 1/1 | 2 | 4 | 3 | 0 | 1 | |
| 39 | 23 | 6/20 | 3/5 | 8/10 | 3 | 15 | 4 | 2 | 3 | |
| 38 | 22 | 9/15 | 1/4 | 3/3 | 11 | 6 | 0 | 0 | 5 | |
| 32 | 9 | 4/7 | 1/3 | 0/0 | 5 | 1 | 1 | 1 | 1 | |
| 29 | 12 | 6/9 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 3 | |
30
|
27 | 14 | 7/10 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
| 16 | 3 | 1/4 | 1/2 | 0/0 | 5 | 1 | 1 | 0 | 3 | |
| 12 | 2 | 0/3 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | |
28
|
3 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 1 | 0 | 2 |