03/03/2002 · 17:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Toronto Raptors 15252519 84
Philadelphia 76ers 24272223 96

Team stats

Toronto Raptors
Philadelphia 76ers
27/65 (0%)
Field goals
36/70 (0%)
24/55 (0%)
2 pointers
36/62 (0%)
3/10 (0%)
3 pointers
0/8 (0%)
27/33 (0%)
Free throws
24/28 (0%)
31
Rebounds
38
19
Assists
19
8
Steals
13
2
Blocks
3
17
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
40 26 9/13 0/0 8/10 9 2 0 0 6
40 6 2/9 0/3 2/2 3 6 2 0 4
38 17 4/11 1/5 8/9 1 2 2 0 2
38 12 3/10 2/2 4/6 4 0 1 1 4
38 12 6/16 0/0 0/0 8 4 3 1 1
18 3 0/1 0/0 3/4 3 2 0 0 3
16 6 2/2 0/0 2/2 1 3 0 0 3
13 2 1/3 0/0 0/0 2 0 0 0 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
44 42 16/37 0/6 10/10 4 5 5 0 1
39 3 1/2 0/0 1/2 7 1 1 3 4
38 18 8/13 0/1 2/2 13 2 1 0 4
34 13 5/7 0/0 3/3 4 1 1 0 4
34 11 3/6 0/1 5/6 4 7 2 0 2
25 0 0/0 0/0 0/0 4 1 1 0 5
17 8 3/5 0/0 2/3 1 2 2 0 2
6 0 0/0 0/0 0/0 1 0 0 0 3
1 1 0/0 0/0 1/2 0 0 0 0 2
1 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Jabari Smith
0 0 0/0 0/0 0/0 0 0 0 0 0