Arena
Scotiabank Arena
City
Toronto
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Toronto Raptors |
30 | 19 | 27 | 25 | 101 |
Orlando Magic |
25 | 32 | 18 | 29 | 104 |
Lead Tracker
8
Biggest Lead
16
12-0
Biggest Run
15-0
29:37
Time Leading
12:11
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 24 | 12/24 | 0/4 | 0/0 | 9 | 4 | 1 | 2 | 3 | |
14
|
34 | 13 | 4/9 | 3/7 | 2/2 | 3 | 1 | 1 | 1 | 4 |
| 34 | 0 | 0/7 | 0/6 | 0/2 | 7 | 8 | 2 | 0 | 3 | |
| 33 | 25 | 10/18 | 3/5 | 2/3 | 6 | 3 | 0 | 0 | 3 | |
33
|
32 | 13 | 5/9 | 2/5 | 1/2 | 6 | 4 | 0 | 0 | 0 |
| 27 | 14 | 5/9 | 3/6 | 1/2 | 2 | 1 | 0 | 0 | 3 | |
| 19 | 5 | 2/6 | 1/1 | 0/0 | 8 | 1 | 0 | 1 | 3 | |
| 16 | 4 | 1/4 | 0/2 | 2/2 | 4 | 0 | 0 | 0 | 0 | |
20
|
3 | 3 | 1/2 | 0/0 | 1/1 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 11 | 5/10 | 1/4 | 0/0 | 8 | 0 | 0 | 3 | 1 | |
| 37 | 16 | 7/18 | 2/5 | 0/0 | 2 | 2 | 1 | 0 | 2 | |
| 34 | 10 | 3/10 | 2/2 | 2/2 | 10 | 3 | 3 | 0 | 4 | |
| 33 | 11 | 3/14 | 1/3 | 4/4 | 8 | 3 | 0 | 1 | 1 | |
| 30 | 25 | 9/13 | 4/5 | 3/4 | 2 | 6 | 1 | 0 | 2 | |
| 25 | 10 | 2/11 | 1/5 | 5/5 | 6 | 2 | 2 | 0 | 4 | |
| 18 | 10 | 4/8 | 2/3 | 0/0 | 5 | 2 | 0 | 0 | 1 | |
24
|
15 | 6 | 2/4 | 0/0 | 2/3 | 7 | 1 | 1 | 0 | 1 |
25
|
9 | 5 | 1/2 | 1/2 | 2/2 | 0 | 0 | 1 | 0 | 3 |