Arena
Amalie Arena
City
Tampa
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Toronto Raptors |
26 | 31 | 22 | 20 | 99 |
New Orleans Pelicans |
23 | 27 | 38 | 25 | 113 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 20 | 8/17 | 3/7 | 1/2 | 6 | 6 | 0 | 0 | 1 | |
| 39 | 18 | 7/15 | 4/9 | 0/0 | 1 | 10 | 1 | 0 | 3 | |
| 36 | 8 | 4/10 | 0/5 | 0/0 | 8 | 2 | 3 | 2 | 4 | |
| 30 | 9 | 3/12 | 2/8 | 1/2 | 3 | 3 | 3 | 0 | 4 | |
46
|
28 | 11 | 5/9 | 1/4 | 0/0 | 9 | 0 | 0 | 0 | 2 |
| 23 | 12 | 2/11 | 1/6 | 7/8 | 1 | 1 | 1 | 0 | 4 | |
21
|
20 | 9 | 3/6 | 3/5 | 0/0 | 2 | 4 | 2 | 0 | 2 |
| 15 | 12 | 6/8 | 0/1 | 0/0 | 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 24 | 10/19 | 3/6 | 1/2 | 9 | 11 | 3 | 1 | 2 | |
| 34 | 18 | 6/12 | 4/8 | 2/4 | 2 | 6 | 1 | 1 | 1 | |
12
|
31 | 8 | 4/6 | 0/0 | 0/0 | 8 | 3 | 4 | 2 | 1 |
| 30 | 15 | 7/9 | 0/0 | 1/4 | 10 | 3 | 1 | 1 | 3 | |
| 29 | 16 | 4/9 | 4/8 | 4/6 | 5 | 2 | 1 | 2 | 3 | |
| 29 | 23 | 8/14 | 6/11 | 1/1 | 3 | 1 | 0 | 0 | 4 | |
| 27 | 6 | 2/5 | 1/4 | 1/3 | 5 | 1 | 2 | 0 | 2 | |
20
|
14 | 0 | 0/4 | 0/3 | 0/0 | 2 | 2 | 1 | 0 | 0 |
10
|
6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 |
| 4 | 3 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 |