24/04/2007 · 23:00 NBA · Round of 16

Quarter breakdown

Team Q1Q2Q3Q4 Total
Toronto Raptors 14192531 89
New Jersey Nets 12242720 83

Team stats

Toronto Raptors
New Jersey Nets
31/76 (0%)
Field goals
31/76 (0%)
25/61 (0%)
2 pointers
21/53 (0%)
6/15 (0%)
3 pointers
10/23 (0%)
21/25 (0%)
Free throws
11/14 (0%)
44
Rebounds
45
12
Assists
18
9
Steals
5
3
Blocks
2
11
Turnovers
16
Player MINPTSFG3PFTREBASTSTLBLKPF
45 26 8/13 3/4 7/9 8 1 4 1 2
45 25 10/20 0/0 5/6 13 0 0 2 3
30 13 4/12 1/3 4/4 1 6 1 0 2
23 6 2/5 0/0 2/2 8 0 0 0 1
12 0 0/3 0/0 0/0 1 0 2 0 1
34 6 2/5 2/3 0/0 3 2 0 0 3
18 3 0/4 0/2 3/4 3 0 0 0 0
18 8 4/11 0/3 0/0 1 3 0 0 2
11 0 0/2 0/0 0/0 5 0 0 0 1
4 2 1/1 0/0 0/0 1 0 2 0 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
43 19 8/24 1/7 2/4 11 5 3 0 4
42 13 4/16 1/3 4/4 7 3 0 0 2
40 14 5/14 4/6 0/0 11 7 2 0 4
33 8 3/4 0/0 2/3 6 1 0 1 3
26 6 2/2 0/0 2/2 6 0 0 0 5
30 17 6/11 4/7 1/1 1 1 0 0 2
11 2 1/1 0/0 0/0 2 0 0 1 2
8 2 1/2 0/0 0/0 0 0 0 0 0
Marcus Williams
6 2 1/2 0/0 0/0 1 1 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0