22/03/2009 · 19:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Toronto Raptors 33212323 100
Los Angeles Clippers 20201422 76

Team stats

Toronto Raptors
Los Angeles Clippers
44/100 (0%)
Field goals
29/75 (0%)
41/87 (0%)
2 pointers
25/59 (0%)
3/13 (0%)
3 pointers
4/16 (0%)
9/15 (0%)
Free throws
14/22 (0%)
57
Rebounds
34
25
Assists
14
11
Steals
4
4
Blocks
7
11
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
34 14 6/16 0/0 2/2 13 1 0 0 1
33 16 7/15 0/1 2/5 13 1 2 1 4
33 10 4/8 0/1 2/2 8 5 4 2 1
27 15 7/13 1/2 0/0 3 6 2 0 3
17 3 1/4 0/0 1/2 6 2 0 1 1
25 6 2/10 2/7 0/0 1 0 0 0 1
24 13 6/11 0/0 1/1 3 1 1 0 3
21 9 4/10 0/1 1/3 1 8 2 0 2
21 8 4/8 0/0 0/0 8 1 0 0 5
6 6 3/5 0/1 0/0 1 0 0 0 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
39 11 3/10 0/3 5/7 2 2 1 2 0
36 3 1/6 0/4 1/1 2 2 1 0 3
33 12 3/15 1/5 5/6 4 4 0 1 2
31 20 10/17 0/0 0/0 7 0 0 0 1
25 4 2/6 0/0 0/0 7 1 0 1 0
24 11 4/6 3/4 0/0 1 2 0 0 2
17 5 2/4 0/0 1/4 5 0 0 1 2
Mardy Collins
13 6 3/5 0/0 0/0 3 1 0 1 1
10 4 1/3 0/0 2/2 1 1 2 0 1
6 0 0/1 0/0 0/2 0 1 0 0 0
6 0 0/2 0/0 0/0 2 0 0 1 0
0 0 0/0 0/0 0/0 0 0 0 0 0