31/03/2010 · 23:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Toronto Raptors 31173333 114
Los Angeles Clippers 28252217 92

Team stats

Toronto Raptors
Los Angeles Clippers
47/77 (0%)
Field goals
38/88 (0%)
40/62 (0%)
2 pointers
29/63 (0%)
7/15 (0%)
3 pointers
9/25 (0%)
13/18 (0%)
Free throws
7/15 (0%)
39
Rebounds
41
30
Assists
25
6
Steals
6
8
Blocks
4
12
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
38 34 12/17 0/0 10/13 11 1 0 3 3
35 21 8/19 2/6 3/4 8 1 0 3 1
31 17 8/8 1/1 0/0 5 4 1 1 2
30 11 5/7 1/1 0/0 1 7 1 0 1
27 11 4/7 3/5 0/0 4 1 0 1 1
21 10 5/9 0/0 0/0 1 0 0 0 0
18 0 0/2 0/1 0/0 0 10 3 0 2
17 6 3/5 0/1 0/0 3 6 0 0 1
13 4 2/2 0/0 0/1 2 0 1 0 3
10 0 0/1 0/0 0/0 4 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
43 17 6/13 4/6 1/2 3 1 1 1 2
39 9 4/9 1/3 0/0 1 12 2 0 1
37 9 3/13 1/6 2/4 2 5 2 0 0
35 22 10/20 0/0 2/6 13 3 0 3 5
13 3 1/2 0/0 1/2 3 0 0 0 5
27 17 8/16 0/1 1/1 10 0 0 0 3
21 4 2/4 0/0 0/0 7 0 1 0 2
16 5 2/6 1/4 0/0 2 0 0 0 0
Bobby Brown
9 3 1/4 1/4 0/0 0 4 0 0 0
0 3 1/1 1/1 0/0 0 0 0 0 0
Mardy Collins
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0