Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Toronto Raptors |
32 | 30 | 21 | 25 | 108 |
Indiana Pacers |
27 | 21 | 25 | 25 | 98 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
34
|
34 | 12 | 5/6 | 0/0 | 2/3 | 13 | 2 | 0 | 2 | 4 |
| 31 | 8 | 1/13 | 0/6 | 6/8 | 5 | 2 | 0 | 2 | 2 | |
| 30 | 16 | 7/13 | 0/1 | 2/4 | 2 | 2 | 1 | 1 | 3 | |
| 30 | 13 | 5/10 | 0/1 | 3/3 | 2 | 8 | 2 | 0 | 2 | |
| 25 | 13 | 6/6 | 0/0 | 1/2 | 4 | 3 | 1 | 2 | 1 | |
| 26 | 1 | 0/0 | 0/0 | 1/4 | 16 | 3 | 0 | 0 | 4 | |
| 26 | 29 | 12/21 | 2/4 | 3/4 | 3 | 2 | 1 | 0 | 2 | |
| 18 | 7 | 3/6 | 1/3 | 0/0 | 0 | 3 | 0 | 0 | 3 | |
23
|
15 | 7 | 3/5 | 1/1 | 0/2 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 20 | 7/15 | 0/0 | 6/8 | 7 | 1 | 2 | 0 | 3 | |
| 36 | 25 | 7/17 | 3/5 | 8/8 | 7 | 1 | 2 | 0 | 2 | |
| 33 | 13 | 5/11 | 1/1 | 2/3 | 2 | 7 | 2 | 1 | 3 | |
| 31 | 10 | 4/10 | 1/3 | 1/1 | 7 | 1 | 1 | 0 | 2 | |
| 21 | 4 | 2/5 | 0/0 | 0/1 | 3 | 1 | 0 | 0 | 5 | |
| 23 | 7 | 3/4 | 0/0 | 1/1 | 3 | 2 | 1 | 0 | 1 | |
25
|
17 | 5 | 2/5 | 1/4 | 0/0 | 1 | 1 | 0 | 0 | 2 |
| 15 | 7 | 2/7 | 1/2 | 2/2 | 1 | 3 | 0 | 0 | 2 | |
| 14 | 2 | 1/1 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 4 | |
| 12 | 5 | 2/3 | 0/0 | 1/1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |