Arena
Scotiabank Arena
City
Toronto
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Toronto Raptors |
26 | 26 | 26 | 36 | 114 |
Indiana Pacers |
36 | 22 | 25 | 35 | 118 |
Lead Tracker
4
Biggest Lead
13
12-0
Biggest Run
9-0
2:22
Time Leading
42:11
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 28 | 7/22 | 3/12 | 11/12 | 2 | 11 | 2 | 0 | 3 | |
| 40 | 31 | 11/17 | 0/2 | 9/11 | 10 | 7 | 0 | 1 | 5 | |
| 37 | 7 | 2/13 | 1/7 | 2/2 | 6 | 1 | 4 | 0 | 3 | |
19
|
36 | 23 | 10/12 | 0/0 | 3/9 | 8 | 1 | 2 | 2 | 3 |
| 23 | 4 | 2/8 | 0/5 | 0/0 | 3 | 0 | 1 | 0 | 2 | |
| 28 | 11 | 4/10 | 1/3 | 2/2 | 6 | 0 | 1 | 3 | 2 | |
| 18 | 8 | 2/5 | 2/4 | 2/3 | 1 | 0 | 1 | 0 | 2 | |
| 10 | 0 | 0/1 | 0/1 | 0/0 | 4 | 1 | 0 | 1 | 2 | |
20
|
6 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 25 | 11/17 | 3/5 | 0/0 | 2 | 10 | 0 | 0 | 5 | |
24
|
31 | 13 | 5/8 | 1/3 | 2/3 | 6 | 3 | 0 | 1 | 3 |
33
|
29 | 16 | 6/9 | 0/0 | 4/6 | 7 | 3 | 0 | 1 | 6 |
| 28 | 15 | 3/5 | 3/3 | 6/6 | 2 | 0 | 1 | 1 | 4 | |
| 23 | 9 | 4/8 | 1/1 | 0/0 | 6 | 1 | 0 | 0 | 1 | |
| 26 | 9 | 3/7 | 1/5 | 2/2 | 6 | 2 | 1 | 0 | 4 | |
| 22 | 14 | 5/12 | 0/0 | 4/4 | 1 | 7 | 2 | 1 | 1 | |
13
|
18 | 10 | 3/7 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 1 |
| 16 | 5 | 2/2 | 0/0 | 1/2 | 6 | 0 | 0 | 0 | 2 | |
25
|
10 | 2 | 1/2 | 0/1 | 0/0 | 3 | 1 | 0 | 1 | 2 |