Arena
Scotiabank Arena
City
Toronto
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Toronto Raptors |
32 | 29 | 31 | 12 | 112 |
Cleveland Cavaliers |
32 | 19 | 30 | 23 | 110 |
Lead Tracker
15
Biggest Lead
6
109-0
Biggest Run
10-0
24:42
Time Leading
10:12
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 25 | 11/21 | 0/2 | 3/4 | 7 | 14 | 3 | 3 | 2 | |
| 43 | 24 | 7/13 | 4/9 | 6/6 | 5 | 0 | 3 | 1 | 4 | |
| 43 | 24 | 8/21 | 4/12 | 4/5 | 9 | 3 | 1 | 0 | 4 | |
23
|
33 | 7 | 2/9 | 2/7 | 1/2 | 1 | 6 | 1 | 0 | 5 |
19
|
22 | 2 | 1/3 | 0/0 | 0/0 | 4 | 1 | 2 | 1 | 3 |
| 40 | 17 | 6/10 | 0/0 | 5/6 | 7 | 2 | 2 | 3 | 4 | |
| 14 | 2 | 1/3 | 0/1 | 0/0 | 4 | 1 | 1 | 1 | 0 | |
| 11 | 5 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 6 | 2/3 | 2/3 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 16 | 5/14 | 1/4 | 5/5 | 9 | 9 | 2 | 1 | 2 | |
| 41 | 26 | 9/15 | 3/7 | 5/8 | 14 | 3 | 1 | 0 | 2 | |
| 41 | 24 | 11/26 | 2/10 | 0/0 | 5 | 2 | 0 | 1 | 2 | |
| 34 | 14 | 6/8 | 0/0 | 2/6 | 7 | 1 | 1 | 2 | 2 | |
| 20 | 6 | 2/6 | 2/4 | 0/0 | 5 | 3 | 0 | 0 | 1 | |
32
|
28 | 10 | 4/8 | 2/6 | 0/0 | 5 | 0 | 1 | 0 | 4 |
| 18 | 2 | 1/5 | 0/3 | 0/0 | 1 | 1 | 1 | 0 | 3 | |
| 16 | 7 | 0/4 | 0/1 | 7/8 | 0 | 1 | 2 | 0 | 2 | |
20
|
16 | 5 | 2/6 | 1/5 | 0/0 | 4 | 3 | 0 | 0 | 2 |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 |