Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Toledo Rockets |
52 | 49 | 101 |
Ohio Bobcats |
50 | 35 | 85 |
Lead Tracker
17
Biggest Lead
13
156-0
Biggest Run
5-0
1:29
Time Leading
17:22
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 9/14 | 1/3 | 6/6 | 2 | 4 | 1 | 0 | 3 | |
|
36 | 15 | 7/12 | 0/2 | 1/2 | 11 | 2 | 0 | 0 | 3 |
|
34 | 24 | 8/12 | 4/6 | 4/4 | 5 | 5 | 3 | 0 | 4 |
| 29 | 9 | 4/8 | 1/3 | 0/0 | 1 | 6 | 2 | 0 | 1 | |
| 23 | 5 | 2/5 | 1/2 | 0/0 | 5 | 0 | 2 | 0 | 1 | |
25
|
18 | 13 | 5/6 | 0/0 | 3/3 | 5 | 2 | 0 | 0 | 3 |
|
13 | 6 | 2/4 | 0/1 | 2/2 | 1 | 2 | 1 | 0 | 0 |
|
4 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
36 | 6 | 3/5 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 |
| 36 | 20 | 8/17 | 1/4 | 3/4 | 3 | 6 | 1 | 0 | 1 | |
| 35 | 6 | 2/8 | 2/7 | 0/0 | 3 | 3 | 1 | 0 | 2 | |
| 30 | 21 | 8/13 | 0/1 | 5/9 | 6 | 1 | 1 | 1 | 2 | |
| 27 | 16 | 6/11 | 3/5 | 1/2 | 4 | 0 | 0 | 1 | 5 | |
|
14 | 10 | 3/6 | 2/5 | 2/2 | 1 | 0 | 0 | 0 | 1 |
|
12 | 4 | 1/1 | 1/1 | 1/2 | 1 | 0 | 0 | 0 | 1 |
22
|
10 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 3 |
|
9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 0 |