Arena
Qudos Bank Arena
City
Sydney
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Sydney Kings |
12 | 31 | 25 | 28 | 96 |
Adelaide 36ers |
32 | 30 | 28 | 21 | 111 |
Lead Tracker
2
Biggest Lead
29
10-0
Biggest Run
11-0
1:00
Time Leading
38:22
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 41 | 12/24 | 6/12 | 11/13 | 5 | 2 | 1 | 0 | 5 | |
10
|
28 | 16 | 6/9 | 0/1 | 4/6 | 15 | 2 | 0 | 1 | 3 |
22
|
27 | 8 | 2/6 | 0/3 | 4/5 | 4 | 2 | 3 | 0 | 0 |
| 24 | 6 | 3/7 | 0/4 | 0/2 | 3 | 0 | 0 | 0 | 1 | |
| 16 | 6 | 2/5 | 2/5 | 0/0 | 1 | 3 | 0 | 0 | 2 | |
12
|
20 | 12 | 5/11 | 2/5 | 0/0 | 2 | 0 | 0 | 0 | 1 |
| 15 | 4 | 2/4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
| 10 | 0 | 0/4 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 1 | |
| 8 | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
11
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 30 | 9/18 | 5/7 | 7/7 | 5 | 9 | 0 | 0 | 4 | |
| 32 | 25 | 8/11 | 3/3 | 6/6 | 10 | 1 | 0 | 0 | 2 | |
| 30 | 19 | 5/14 | 4/9 | 5/5 | 2 | 2 | 2 | 0 | 3 | |
11
|
29 | 6 | 2/6 | 2/4 | 0/0 | 4 | 1 | 1 | 2 | 2 |
| 26 | 17 | 8/10 | 0/0 | 1/1 | 6 | 2 | 1 | 0 | 2 | |
| 22 | 9 | 4/6 | 1/2 | 0/1 | 1 | 1 | 0 | 1 | 1 | |
| 15 | 5 | 1/3 | 0/1 | 3/4 | 1 | 1 | 1 | 0 | 1 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
25
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |