Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Stetson Hatters |
22 | 16 | 16 | 22 | 76 |
High Point Panthers |
16 | 17 | 14 | 25 | 72 |
Lead Tracker
30:11
Time Leading
5:10
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 2/11 | 2/6 | 4/6 | 6 | 4 | 0 | 0 | 2 | |
10
|
31 | 18 | 7/12 | 3/5 | 1/2 | 3 | 2 | 3 | 0 | 1 |
| 29 | 11 | 5/8 | 0/0 | 1/1 | 4 | 2 | 1 | 0 | 1 | |
| 29 | 9 | 4/7 | 1/1 | 0/0 | 2 | 1 | 2 | 5 | 0 | |
| 23 | 8 | 3/5 | 0/0 | 2/2 | 7 | 4 | 1 | 0 | 3 | |
| 23 | 6 | 2/5 | 2/3 | 0/0 | 2 | 2 | 0 | 0 | 4 | |
| 14 | 4 | 2/6 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | 7 | 3/8 | 0/3 | 1/2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 19 | 7/13 | 3/7 | 2/2 | 4 | 0 | 0 | 0 | 1 | |
| 36 | 3 | 1/5 | 0/2 | 1/2 | 1 | 5 | 2 | 2 | 1 | |
| 36 | 14 | 7/10 | 0/0 | 0/1 | 3 | 6 | 2 | 1 | 5 | |
| 35 | 13 | 4/7 | 1/3 | 4/7 | 10 | 0 | 1 | 1 | 0 | |
| 26 | 18 | 6/13 | 5/9 | 1/1 | 2 | 1 | 2 | 0 | 4 | |
| 10 | 3 | 1/3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
| 9 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14
|
3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |