05/04/1947 · 05:00 NBA · Quarterfinals

Quarter breakdown

Team Q1Q2Q3Q4 Total
St. Louis Bombers 19191718 73
Philadelphia Warriors 12151311 51

Team stats

St. Louis Bombers
Philadelphia Warriors
29/93 (0%)
Field goals
14/90 (0%)
29/93 (0%)
2 pointers
14/90 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
15/23 (0%)
Free throws
23/26 (0%)
0
Rebounds
0
0
Assists
0
0
Steals
0
0
Blocks
0
0
Turnovers
0
Player MINPTSFG3PFTREBASTSTLBLKPF
0 17 8/22 0/0 1/2 0 0 0 0 5
0 14 7/11 0/0 0/0 0 0 0 0 3
0 11 3/17 0/0 5/6 0 0 0 0 4
0 10 4/9 0/0 2/3 0 0 0 0 1
0 5 1/10 0/0 3/5 0 0 0 0 3
0 4 1/2 0/0 2/2 0 0 0 0 0
0 4 2/5 0/0 0/0 0 0 0 0 0
0 3 1/2 0/0 1/2 0 0 0 0 1
0 3 1/11 0/0 1/1 0 0 0 0 2
0 2 1/4 0/0 0/1 0 0 0 0 2
0 0 0/0 0/0 0/1 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
0 12 4/12 0/0 4/4 0 0 0 0 3
0 9 2/15 0/0 5/5 0 0 0 0 4
0 7 2/12 0/0 3/3 0 0 0 0 2
0 7 3/12 0/0 1/1 0 0 0 0 1
0 5 2/13 0/0 1/1 0 0 0 0 1
0 5 0/10 0/0 5/5 0 0 0 0 2
0 4 1/5 0/0 2/3 0 0 0 0 5
Matt Guokas
0 1 0/2 0/0 1/1 0 0 0 0 2
0 1 0/3 0/0 1/1 0 0 0 0 0
0 0 0/6 0/0 0/2 0 0 0 0 2