Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
South West Metro Pirates |
21 | 20 | 19 | 23 | 83 |
Darwin Salties |
17 | 24 | 20 | 14 | 75 |
Lead Tracker
8
Biggest Lead
3
7-0
Biggest Run
7-0
23:42
Time Leading
9:23
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
38 | 24 | 10/17 | 4/8 | 0/2 | 4 | 1 | 2 | 0 | 4 |
10
|
37 | 16 | 6/19 | 2/7 | 2/3 | 5 | 4 | 2 | 0 | 2 |
|
36 | 8 | 2/11 | 0/0 | 4/6 | 12 | 7 | 3 | 1 | 4 |
9
|
34 | 25 | 4/13 | 1/6 | 16/18 | 4 | 7 | 2 | 0 | 4 |
|
31 | 6 | 2/2 | 0/0 | 2/2 | 5 | 2 | 2 | 0 | 0 |
|
15 | 2 | 0/0 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 1 |
|
5 | 2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 |
|
4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
34 | 15 | 6/16 | 2/8 | 1/2 | 3 | 2 | 1 | 0 | 4 |
|
34 | 18 | 7/14 | 2/4 | 2/2 | 9 | 2 | 0 | 1 | 3 |
|
30 | 7 | 2/7 | 0/3 | 3/3 | 8 | 3 | 1 | 0 | 2 |
11
|
30 | 3 | 1/9 | 0/5 | 1/1 | 3 | 4 | 0 | 0 | 4 |
|
23 | 12 | 4/7 | 0/0 | 4/4 | 7 | 1 | 0 | 0 | 2 |
|
23 | 13 | 4/7 | 1/1 | 4/4 | 6 | 1 | 1 | 0 | 3 |
|
11 | 5 | 2/6 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 2 |
|
11 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 3 |
|
3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
30
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |